Fees
Green fee and Services
Buy your green feeFind out prices and services at the Olgiata Golf Club..
Purchase Lessons
FOR THE GUESTS
| Monday Green Fee | 60€ |
| Weekday Green Fee | 100€ |
| Junior Weekday Green Fee | 50€ |
| Weekend and Holiday Green Fee | 160€ |
| Junior Weekend and Holiday Green Fee | 80€ |
| Weekday Practise-Area Green fee | 10€ |
| Weekend and Holiday Practise-Area Green Fee | 20€ |
| Practise-Area Green Fee Lesson | 5€ |
| Competition Subscription | 20€ |
| Junior Competition Subscription | 10€ |
| Individual lessons 30 min | 30€ + VAT |
| Group lessons (4 people) 30 min | 80€ + VAT |
| Trolley | 5€ |
| Electric trolley | 15€ |
| Golf Cart | 40€ |
| Golf bag rental | 35€ |
| week subscription | 1800€ |
| week subscription Est Course | 1000€ |
| week subscription Est Course – Junior | 500€ |
FOR MEMBERS
| Competition Subscription | 20€ |
| Junior Competition Subscription | 10€ |
| Trolley | 5€ |
| Electric trolley | 15€ |
| Golf Cart | 30€ |
| Golf bag rental | 35€ |
| new shareholder members | 3000€ |
| new non-shareholder members | 3600€ |
For information and bookings segreteria@olgiatagolfclub.it | +39 (06) 30 88 91 41
Services 2020
GREEN FEE
| 18 HOLES GREEN FEE | |
| Weekday Green Fee | 70€ |
| Weekend and Holidays Green Fee | 100€ |
| Weekday Green Fee Junior | 35€ |
| Weekend and Holidays Green Fee Junior | 50€ |
| AGIS AND SENIOR GOLF LAZIO Weekday Green Fee | 50€ |
| 9 HOLES GREEN FEE EAST COURSE | |
|---|---|
| Weekday Green Fee East course | 40€ |
| Weekend and Holidays Green Fee East course | 60€ |
| Weekday Green Fee with lesson | 30€ |
| DRIVING RANGE GREEN FEE | |
| Weekday Driving Range Green Fee | 10€ |
| Weekend and Holidays Driving Range Green Fee | 20€ |
| Driving Range Green Fee with lesson | 50% |
| MY OGC GREEN FEE PACKAGE | |
| 5 Nominal Green Fee Passes | 500€ |
| 15 Nominal Green Fee Passes | 1200€ |
SERVCES
| Rentals | |
|---|---|
| Golf Cart for Members 9 holes | 15€ |
| Golf Cart for Members 18 holes | 30€ |
| Golf Cart for Guests 9 holes | 20€ |
| Golf Cart for Guests 18 holes | 40€ |
| Manual Trolley | 5€ |
| Electric Trolley 9 holes | 10€ |
| Electric Trolley 18 holes | 15€ |
| Set of Clubs | 40€ |
For info nd bookings prenotazioni@olgiatagolfclub.it | +39 (06) 30 88 91 41
ANNUAL SUBSCRIPTIONS (Valid until 31/12/2020)
WEEKLY GREEN FEE PACKAGES
| TUESDAY/SUNDAY (EAST & WEST Courses) | |
| Head of Household | 3.000€ |
| Spouse | 1.800€ |
| Child 15/18 years | 500€ |
| Child 6/14 years | 300€ |
| WEEKDAY (EAST & WEST Courses) | |
| Head of Household | 2.200€ |
| Spouse | 1.400€ |
| Child 15/18 years | 500€ |
| Child 6/14 years | 300€ |
| WEEKDAY (EAST Course) | |
| Head of Household | 1.200€ |
| Spouse | 1.000€ |
| Child 15/18 years | 500€ |
| Child 6/14 years | 300€ |
All annual subscriptions include access to the gym.
Optional: bag storage 150€ and locker 200€.
This offer is not available to members or to those who were members of Olgiata Golf Club in the past 5 years.
For info segreteria@olgiatagolfclub.it | +39 (06) 30 88 91 41
Membership Fees 2024
PRICE LIST 2020
Membership fees
| Player | Shareholder | Non-Shareholder (maximum period of 2 years) |
|---|---|---|
| Head of Household > 40 years | 4.520€ | 4.900€ |
| Head of Household 36/40 | 3.730€ | 4.100€ |
| Head of Household 31/35 | 3.355€ | 3.700€ |
| Head of Household 27/30 | 2.840€ | 3.120€ |
| Spouse > 40 years | 3.395€ | 3.700€ |
| Spouse 36/40 | 2.890€ | 3.180€ |
| Spouse 31/35 | 2.505€ | 2.750€ |
| Spouse 27/30 | 2.112€ | 2.325€ |
| Child 27/35 | 1.467€ | 1.620€ |
| Child 15/26 | 1.050€ | 1.155€ |
| Child 6/14 | (exempt) | (exempt) |
| Head of Household 85-90 | 3.875€ | 4.250€ |
| Head of Household over 90 | 3.075€ | 3.380€ |
| Spouse 85-90 | 2.915€ | 3.200€ |
| Spouse over 90 | 2.425€ | 2.670€ |
| JUNIOR 15-26 | 1.200€ | 1.200€ |
| JUNIOR ACADEMY MEMBER 6-14 | 600€ | 600€ |
| Social Membership (Non-Players) | ||
| Head of Household NP> 40 years | 2.577€ | |
| Head of Household NP 36/40 | 2.266€ | |
| Head of Household NP 31/35 | 2.110€ | |
| Head of Household NP 27/30 | 1.910€ | |
| Spouse NP > 40 years | 1.931€ | |
| Spouse NP 36/40 | 1.725€ | |
| Spouse NP 31/35 | 1.600€ | |
| Spouse NP 27/30 | 1.575€ | |
| Est Course Membership | ||
| Head of Household | 3.160€ | 3.470€ |
| Spouse | 2.275€ | 2.500€ |
For info segreteria@olgiatagolfclub.it | +39 (06) 30 88 91 41
